Size Guide
| US | EU | UK | CN | Length |
| 5 | 35 | 2 | 35 | 22.5 |
| 6 | 36 | 3 | 36 | 23.0 |
| 7 | 37 | 4 | 37 | 23.5 |
| 7.5 | 37.5 | 4.5 | 38 | 24.0 |
| 8 | 38 | 5 | 39 | 24.5 |
| 9 | 39 | 6 | 40 | 25.0 |
| 10 | 40 | 7 | 41 | 25.5 |
| 10.5 | 40.5 | 7.5 | 42 | 26.0 |
| 11 | 41 | 8 | 43 | 26.5 |
| 12 | 42 | 9 | 44 | 27.0 |
| 13 | 43 | 10 | 45 | 27.5 |
We generally recommend choosing one size up if you have:
- Bunions
- Morton's Toe
- Wide feet
- High arches
If you are between sizes, sizing up is usually the more comfortable option.
We're happy to assist, contact our Customer Care team at:
Include your foot length, usual shoe size, and the style you're interested in, and we'll help you find the best fit.